Silver Plan | Premium | Gold Plan | |
---|---|---|---|
Price | $58.40 USD Monthly | $93.99 USD Monthly | $99.99 USD Monthly |
Dedicated Server | |||
4 cores @ 3.4 GHz | 4 cores @ 3.4 GHz | 2 x 8 cores @ 2.1 GHz | |
300 GB SSD | 480 GB SSD | 4 x 480 GB SSD | |
800 GB SSD NVMe | - | - | |
1 IPv4 | 1 IPv4 | 2 IPv4 | |
100 TB/mo | 100 TB/mo | 100 TB/mo | |
1000 Mbps | 1000 Mbps | 1000 Mbps | |
99.99% | 99.99% | 99.99% | |
Description |
|
|
|
Order Now | Order Now | Order Now |